Latest Results...
| UNIQA Ladies Golf Open presented by Raiffeisen | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 73 | +2 | MC | € | ||
| S4/C Wales Ladies Chapionship of Europe | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 75 | 76 | 68 | 73 | +4 | T13 | €5773.95 |
| AIB Ladies Irish Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 75 | 69 | 74 | +2 | T40 | €3,350 | |
| Ricoh Women's British Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 77 | 71 | 79 | 68 | 295 | T55 | €4,719.71 |
| Evian Masters presented by Societe Generale | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 75 | 76 | 70 | +4 | T67 | €5,565.76 |
| Tenerife Ladies Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 74 | 69 | 70 | -4 | T14 | €4.097.50 |
| Ladies Open of Portugal | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 70 | 70 | 67 | -9 | 4th | €10,800 | |
| Deutsche Bank Ladies Swiss Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 72 | 72 | MC | € | |||
| ABN AMRO Ladies Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 66 | 70 | -9 | 1st | €37,500 | |
| Ladies Slovak Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 74 | 74 | 74 | 68 | +2 | T16 | €4,830 |
| Unicredit Ladies German Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 70 | 75 | 70 | 76 | +3 | T38 | €2,369.44 |
| Turkish Airlines Ladies Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 74 | 74 | +2 | T6 | €6.500 | |
| Lalla Meryem Cup | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 69 | 72 | -4 | T6 | €6,911.66 | |
| Handa Australian Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 76 | 78 | MC | € | |||
| ANZ Ladies Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 69 | 70 | 71 | 69 | -9 | T19 | €3,514.09 |
| Pegasus New Zealand Women's Open hosted by Christchurch | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 72 | 75 | 69 | 77 | +5 | T47 | €719.44 |
Proposed Schedule
25 - 28 February 2010
Pegasus New Zealand Women's Open hosted by Christchurch: New Zealand
04 - 07 March 2010
ANZ LadiesMasters: Queensland, Australia
11 - 14 March 2010
Women's Australian Open: Melbourne, Australia
18 - 20 March 2010
Ladies Lalla Meryem Cup: Morocco
07 - 09 May 2010
Turkish Ladies Open: Antalya, Turkey
13 - 16 May 2010
HypoVereinsbank Ladies German Open presented by Audi: Nr. Munich, Germany
27 - 30 May 2010
Ladies Slovak Open: Tale, Slovakia
04 - 06 June 2010
ABN AMRO Ladies Open: Rotterdam, Netherlands
17 - 20 June 2010
Deutsche Bank Ladies Swiss Open: Ticino, Switzerland
25 - 27 June 2010
Ladies Open of Portugal: TBC
01 - 04 July 2010
Tenerife Ladies Open: Tenerife
22 - 25 July 2010
Evian Masters: Evian-Les-Bains, France
29 July 2010 - 01 August 2010
Ricoh Women's British Open: Southport, UK
06 - 08 August 2010
AIB Ladies Irish Open: Ireland
12 - 15 August 2010
S4C Wales Ladies Championship of Europe: Wales
03 - 05 September 2010
UNIQA Ladies Golf Open presented by Raiffeisen: Austria
09 - 12 September 2010
Open de France Feminin: France
16 - 19 September 2010
Open de Espana Femenino: Spain
22 - 24 October 2010
Sanya Ladies Open: Yalong Bay Golf Club, China
08 - 11 December 2010
Omega Dubai Ladies Masters: Dubai

